Home > Slots Reviews > Rival Slots
Rival Slots Online Reel and Video Slots Reviews
Rival offers the latest in online slots - i-Slots - graphically rich, player-friendly, interactive character based slots. Rival i-Slots are multi-reel, multi-line slot machines enhanced with thrilling extras. Created to make slots genuinely more interactive, i-Slots offer online casino players a chance to bet, play and win, while simultaneously entertaining them with an unfolding story.At the start of every i-Slot game, players are shown an animated video clip that introduces them to a unique world with its own atmosphere and characters. As they move ahead, completing more levels, players are rewarded with more entertaining clips, as well as new features and fun, interactive mini-games.
I-Slots combine the pleasure of classic slot machines with an entertainment experience that's part film and part video game. And best of all, because Rival gaming software can be easily updated with new episodes and new games, i-Slots offer an experience that's different and exciting every time. Casino software is fully downloadable to Windows and Mac. Instant Flash version is also available.
3 Reel Classic Slots Reviews (click a slot name to see full review):
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
Big Cash Win | 1 | 10 | 1,000 | ||
Big Cash Win Mini | 1 | 10 | 1,000 | Wild | |
Bust-A-Vault | 1 | 10 | 1,000 | Wild | |
Chicken Little | 1 | 10 | 1,000 | Wild | |
Costume Party | 3 | 10 | 1,000 | Wild | |
Crazy Camel Cash | 1 | 10 | 1,000 | Wild | |
Eggstravaganza | 1 | 10 | 1,000 | ||
Fantastic Fruit | 1 | 10 | 1,000 | ||
Firestorm 7 | 1 | 10 | 1,000 | & Scatter, Free Spins | |
Flea Market | 1 | 10 | 1,000 | Wild | |
Global Cup Soccer | 1 | $0.01-$5 | 12 | 2,500 | |
Gold Rush 2 | 1 | 10 | 1,000 | Wild, Free Spins | |
Gold Rush Mini | 1 | 10 | 1,000 | Wild, Bonus Game, Free Spin | |
Heroes Realm | 1 | 10 | 1,000 | Bonus Game | |
Major Moolah | 1 | $0.01-$5 | 12 | 1,500 | Progressive |
Milk the Cash Cow | 1 | 10 | 1,000 | Wild | |
One Million Reels BC | 5 | 10 | 1,000 | Wild | |
Red White & Bleu | 1 | 10 | 1,000 | ||
Sevens and Bars | 1 | 10 | 1,000 | ||
Sevens and Bars Mini | 1 | 10 | 1,000 | ||
Strike Gold | 1 | $0.01-$5 | 8 | 2,000 | Wild, Progressive |
Surf Paradise | 1 | 10 | 1,000 | ||
Tahiti Time | 1 | 10 | 1,000 | Free Spins | |
Win Mill | 5 | 10 | 1,000 | Wild, Bonus Game |
5 Reel Slots Reviews:
Slot Machine | Lines | Coins | Wins | Jackpot, coins | Other Features |
5 Reel Circus | 15 | $0.01-$2 | 35 | 7,500 | Wild & Scatter, Free Spins |
A Switch in Time | 20 | 32 | 1,000 | & Scatter, Free Spins | |
All Aboard | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
As The Reels Turn 1 | 15 | $0.01-$1 | 25 | 1,000 | & Scatter, Bonus, Free Spin |
As The Reels Turn 2 | 15 | $0.01-$1 | 36 | 1,000 | & Scatter, Bonus, Free Spin |
As The Reels Turn 3 | 15 | $0.01-$1 | 36 | 1,500 | W&S, Bonus Game, Free Spins |
Astral Luck | 50 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Atomic Age | 15 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Aussie Rules | 15 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Baby Boomers Cash Cruise | 15 | $0.01-$0.50 | 35 | 5,000 | Wild & Scatter, Bonus Game |
Best Of Luck | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Blazin Buffalo | 50 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Candy Cottage | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Catsino | 50 | $1.00-$10.00 | 32 | 1,000 | Wild & Scatter, Free Spins |
Cleopatra's Coins | 15 | $0.01-$0.50 | 32 | 5,000 | W&S, Bonus Game, Free Spins |
Cleopatras Coins--- | 15 | 32 | 1,000 | & Scatter, Free Spins | |
Coins Of Olympus | 25 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Cosmic Quest 1 | 20 | $0.01-$0.25 | 31 | 5,000 | Wild & Scatter, Free Spins |
Cosmic Quest 2 | 20 | $0.01-$0.25 | 31 | 5,000 | W&S, Bonus Game, Free Spins |
Cream of the Crop | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Day at the Derby | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Diamonds Downunder | 15 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Diggin Deep | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Dog Pound | 15 | 32 | 1,000 | Wild & Scatter | |
Doo Wop Daddy-O | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Down Under | 30 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Fantasy Fortune | 20 | $0.01-$0.10 | 31 | 5,000 | Wild & Scatter, Bonus Game |
Fast Lane | 50 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Five Reel Bingo | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Fixer Upper | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Flying Colors | 20 | $0.01-$0.25 | 32 | 10,000 | W&S, Bonus Game, Free Spins |
Future Fortunes | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Gnome Sweet Home | 50 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Gobblers Gold | 20 | $0.01-$0.10 | 29 | 7,500 | W&S, Bonus Game, Free Spins |
Golden Man | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Grandmas Attic | 15 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Gushers Gold | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Heavyweight Gold | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Hobos Hoard | 15 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Hole In Won | 15 | $0.01-$1 | 27 | 750 | Wild & Scatter, Bonus Game |
Ice Picks | 20 | 32 | 1,000 | Wild & Scatter | |
Jacques Pot - Gourmet Slot | 20 | $0.01-$0.10 | 27 | 500 | Wild & Scatter, Bonus Game |
Japan-O-Rama | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Jenny Nevada | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Jolly Roger Jackpot | 50 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Lions Roar | 50 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Lost Secret of Atlantis | 25 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Love and Money | 15 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Love and Money Mini | 15 | 32 | 1,000 | Wild & Scatter | |
Metal Detector | 15 | 32 | 1,000 | Bonus Game | |
Midway Madness | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Mini 5 Reel Circus | 15 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Money Magic | 9 | $0.05 | 39 | 10,000 | Wild & Scatter |
Moonlight Mystery | 15 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Moonshiners Moolah | 20 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
Mystic Wolf | 50 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Nuclear Fishing | 25 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Ocean Treasure | 15 | $0.01-$0.50 | 32 | 5,000 | W&S, Bonus Game, Free Spins |
Opera Night | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Pigskin Payout | 20 | $0.01-$0.10 | 32 | 7,500 | Wild & Scatter, Free Spins |
Psychedelic Sixties | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Pub Crawlers | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Reel Crime 1 Bank Heist | 15 | 32 | 1,000 | Bonus Game, Free Spins | |
Reel Crime 2: Art Heist | 15 | 32 | 1,000 | Bonus Game, Free Spins | |
Reel Crime Bank Heist | 15 | $0.01-$1 | 27 | 750 | & Scatter, Bonus, Free Spin |
Reel of Fortune | 20 | 32 | 1,000 | Bonus Game, Free Spins | |
Reel Party | 15 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Reel Party Platinum | 15 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Rock On | 20 | $0.01-$0.25 | 28 | 4,000 | W&S, Bonus Game, Free Spins |
Roll out the Barrels | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Scary Rich | 20 | $0.01-$0.25 | 35 | 10,000 | Wild & Scatter, Free Spins |
Scary Rich 2 | 20 | $0.01-$0.25 | 35 | 10,000 | Wild & Scatter, Free Spins |
Scary Rich 3 | 50 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Secret Garden | 20 | $0.01-$0.10 | 32 | 5,000 | W&S, Bonus Game, Free Spins |
Shamrock Isle | 20 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Sherwood Forest Fortunes | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Silver Unicorn | 25 | 32 | 1,000 | Wild & Scatter, Bonus Game | |
So 80s Slot | 15 | 32 | 1,000 | Wild & Scatter, Free Spins | |
Spy Game | 15 | $0.01-$1 | 21 | 800 | W&S, Bonus Game, Free Spins |
Summer Ease | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
The Back Nine | 15 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Travel Bug | 20 | $0.01-$0.10 | 32 | 5,000 | W&S, Bonus Game, Free Spins |
Vintage Vegas | 50 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Wacky Wedding | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Watch the Birdie | 15 | 32 | 1,000 | Wild, Bonus Game | |
Western Wilderness | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Western Wildness | 20 | $0.01-$0.10 | 29 | 500 | W&S, Bonus Game, Free Spins |
Wheel Of Cash | 20 | $0.01-$0.25 | 31 | 5,000 | W&S, Bonus Game, Free Spins |
Wild Safari | 25 | 32 | 1,000 | W&S, Bonus Game, Free Spins | |
Winter Wonders | 15 | $0.01-$1 | 39 | 5,000 | Wild & Scatter, Free Spins |
Zombiezee Money | 20 | 32 | 1,000 | W&S, Bonus Game, Free Spins |
Rival Slots Online Casinos and their promotions:
Logo | Online Casinos and Current Offers |
Desert Nights $500 Free Play for 30 min. + 100%-50% Match Bonuses up to $10,000 Free on 10 deposits. | |
Spartan Slots $5,000 in bonuses, including 200% up to $400 free on 1st deposit. | |
Slots Capital $2,777 Welcome Bonus. |
Slot Themes | Online Slots News | Recent Winners | Top 100 Slots